Community Area Forum Profiles

Community Area Forum (CAF) Profiles

South Tyneside’s Community Area Forums (CAFs) are public meetings held within local areas. They provide an opportunity for residents to meet with local councillors, Council officers, and others within the community to discuss changes and local issues. For example, clean streets, anti-social behaviour and tenancy related issues.

There are 5 Community Area Forums in South Tyneside:

Themed reports containing data available at the CAF level are linked below.  You can explore more data available at the CAF level using the ‘Community Area Forum’ filter on the data explorer – InstantAtlas Observatory for South Tyneside – Data Explorer.

East Shields & Whitburn CAF

Children & Young People Report Children and Young People | East Shields and Whitburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Crime & Community Safety Report – Crime | East Shields and Whitburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Deprivation – Deprivation | East Shields and Whitburn | Report Builder for ArcGIS

Economy & Employment Report – Economy | East Shields and Whitburn | Report Builder for ArcGIS

Environment & Transport Report – Environment | East Shields and Whitburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Health & Social Care Report – Health | East Shields and Whitburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Housing Report – Housing  | East Shields and Whitburn | Report Builder for ArcGIS

Population Report – Population  | East Shields and Whitburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Hebburn CAF

Children & Young People Report Children and Young People | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Crime & Community Safety Report Crime | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Deprivation – Deprivation | Hebburn | Report Builder for ArcGIS

Economy & Employment ReportEconomy  | Hebburn | Report Builder for ArcGIS

Environment & Transport ReportEnvironment  | Jarrow and Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Health & Social Care ReportHealth | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Housing ReportHousing  | Hebburn | Report Builder for ArcGIS

Population Report – Population  | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Jarrow & Boldon CAF

Children & Young People Report – Children and Young People  | Jarrow and Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Crime & Community Safety Report – Crime  | Jarrow and Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Deprivation Report – Deprivation  | Jarrow and Boldon | Report Builder for ArcGIS

Economy & Employment Report – Economy  | Jarrow and Boldon | Report Builder for ArcGIS

Environment & Transport Report – Environment  | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)

Health & Social Care Report – Health  | Jarrow and Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Housing Report – Housing | Jarrow and Boldon | Report Builder for ArcGIS

Population Report –Population  | Jarrow and Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Riverside CAF

Children & Young People Report – Children and Young People  | Riverside | Report Builder for ArcGIS (southtyneside.gov.uk)

Crime & Community Safety Report – Crime | Riverside | Report Builder for ArcGIS (southtyneside.gov.uk)

Deprivation Report – Deprivation  | Riverside | Report Builder for ArcGIS

Economy & Employment Report – Economy  | Riverside | Report Builder for ArcGIS

Environment & Transport Report – Environment  | Riverside | Report Builder for ArcGIS (southtyneside.gov.uk)

Health & Social Care Report – Health  | Riverside | Report Builder for ArcGIS (southtyneside.gov.uk)

Housing Report – Housing  | Riverside | Report Builder for ArcGIS

Population Report – Population  | Riverside | Report Builder for ArcGIS (southtyneside.gov.uk)

West Shields, Cleadon, & East Boldon CAF

Children & Young People Report – Children and Young People | West Shields Cleadon and East Boldon | Report Builder for ArcGIS

Crime & Community Safety Report Crime | West Shields Cleadon and East Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Deprivation Report – Deprivation  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS

Economy & Employment Report – Economy  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS

Environment & Transport Report –Environment  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Health & Social Care Report – Health  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)

Housing Report –Housing  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS

Population Report – Population  | West Shields Cleadon and East Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)