Built Up Area Profiles
South Tyneside has 7 built up areas and they cover approximately 60% of the borough’s land area. This area includes our three towns (South Shields, Jarrow, and Hebburn) and 4 other built up areas (Boldon Colliery, Cleadon, East Boldon & West Boldon, and Whitburn).
Boldon Colliery
Children & Young People Report – Children and Young People | Boldon Colliery | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | Boldon Colliery | Report Builder for ArcGIS (southtyneside.gov.uk)
Deprivation Report – Deprivation | Boldon Colliery | Report Builder for ArcGIS
Economy & Employment Report – Economy | Boldon Colliery | Report Builder for ArcGIS
Environment Report – Environment | Boldon Colliery | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report – Health | Boldon Colliery | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | Boldon Colliery | Report Builder for ArcGIS
Population Report – Population | Boldon Colliery | Report Builder for ArcGIS (southtyneside.gov.uk)
Cleadon
Children & Young People Report – Children and Young People | Cleadon | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | Cleadon | Report Builder for ArcGIS (southtyneside.gov.uk)
Deprivation Report – Deprivation | Cleadon | Report Builder for ArcGIS
Economy & Employment Report – Economy | Cleadon | Report Builder for ArcGIS
Environment Report – Environment | Cleadon | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report – Health | Cleadon | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | Cleadon | Report Builder for ArcGIS
Population Report – Population | Cleadon | Report Builder for ArcGIS (southtyneside.gov.uk)
East Boldon & West Boldon
Children & Young People Report – Children and Young People | East Boldon and West Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | East Boldon and West Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)
Deprivation Report – Deprivation m | East Boldon and West Boldon | Report Builder for ArcGIS
Economy & Employment Report – Economy – Custom | East Boldon and West Boldon | Report Builder for ArcGIS
Environment Report – Environment | East Boldon and West Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report – Health | East Boldon and West Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | East Boldon and West Boldon | Report Builder for ArcGIS
Population Report – Population | East Boldon and West Boldon | Report Builder for ArcGIS (southtyneside.gov.uk)
Hebburn
Children & Young People Report – Children and Young People | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)
Deprivation Report – Deprivation | Hebburn | Report Builder for ArcGIS
Economy & Employment Report – Economy | Hebburn | Report Builder for ArcGIS
Environment Report – Environment | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report – Health | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | Hebburn | Report Builder for ArcGIS
Population Report – Population | Hebburn | Report Builder for ArcGIS (southtyneside.gov.uk)
Jarrow
Children & Young People Report – Children and Young People | Jarrow | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | Jarrow | Report Builder for ArcGIS (southtyneside.gov.uk)
Deprivation Report – Deprivation | Jarrow | Report Builder for ArcGIS
Economy & Employment Report – Economy | Jarrow | Report Builder for ArcGIS
Environment Report – Environment | Jarrow | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report –Health | Jarrow | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | Jarrow | Report Builder for ArcGIS
Population Report –Population | Jarrow | Report Builder for ArcGIS (southtyneside.gov.uk)
South Shields
Children & Young People Report – Children and Young People | South Shields | Report Builder for ArcGIS (southtyneside.gov.uk)
Crime & Community Safety Report – Crime | South Shields | Report Builder for ArcGIS
Deprivation Report – Deprivation | South Shields | Report Builder for ArcGIS
Economy & Employment Report – Economy | South Shields | Report Builder for ArcGIS
Environment Report –Environment | South Shields | Report Builder for ArcGIS (southtyneside.gov.uk)
Health & Social Care Report – Health | South Shields | Report Builder for ArcGIS (southtyneside.gov.uk)
Housing Report – Housing | South Shields | Report Builder for ArcGIS
Population Report – Population | South Shields | Report Builder for ArcGIS (southtyneside.gov.uk)
Whitburn
Children & Young People Report – Children and Young People | Whitburn (South Tyneside) | Report Builder for ArcGIS
Crime & Community Safety Report – Crime | Whitburn (South Tyneside) | Report Builder for ArcGIS
Deprivation Report – Deprivation | Whitburn (South Tyneside) | Report Builder for ArcGIS
Economy & Employment Report – Economy | Whitburn (South Tyneside) | Report Builder for ArcGIS
Environment Report – Environment | Whitburn (South Tyneside) | Report Builder for ArcGIS
Health & Social Care Report – Health | Whitburn (South Tyneside) | Report Builder for ArcGIS
Housing Report – Housing | Whitburn (South Tyneside) | Report Builder for ArcGIS
Population Report – Population | Whitburn | Report Builder for ArcGIS